Reference Chart
Heat Resistance Chart
Maximum continuous operating temperature for every heat-related product we supply, grouped by category. Figures are typical for the grade shown — confirm the exact grade with us for critical applications.
Gland Packing & Sealing
| Product | Max Continuous Temperature | Notes |
|---|---|---|
| Cotton Grease Packing | Up to 100°C | General clean-water pumps only |
| Jute Packing | Up to 100°C | General clean-water pumps only |
| Aramid Gland Packing | Up to 260°C | Chosen for abrasion resistance, not heat |
| Pure PTFE Gland Packing | Up to 260°C | Full chemical resistance across pH range |
| Asbestos Teflon Packing | Up to 280°C | PTFE component is the limiting factor |
| Asbestos Graphite Packing | Up to 450°C | Combines graphite lubrication with asbestos yarn |
| Graphite Gland Packing | 450°C (rotating) / 650°C (valves) | Standard for steam & boiler-feed duty |
| Carbon Fiber Packing | Up to 600°C | Higher shaft speed, lower bearing heat transfer than graphite |
| Mica Packing | Up to 1000°C | Stainless wire reinforced for steel mill / rolling duty |
PTFE Products
| Product | Max Continuous Temperature | Notes |
|---|---|---|
| PTFE Sheets | -196°C to +260°C | Full working range including cryogenic |
| PTFE Rods | -196°C to +260°C | Full working range including cryogenic |
| PTFE Thread Seal Tape | Up to 260°C | |
| PTFE Joint Sealant | Up to 260°C | Conforms to irregular flange faces |
Rubber & Silicone Sheets
| Product | Max Continuous Temperature | Notes |
|---|---|---|
| Rubber Sheet — NBR grade | Up to 100°C | Oil & fuel resistant |
| Rubber Sheet — EPDM grade | Up to 150°C | Weather & ozone resistant |
| Silicone Rubber Sheet | -60°C to +230°C | Food-grade grades available |
Gasket / Jointing Sheets
| Product | Max Continuous Temperature | Notes |
|---|---|---|
| Non-Asbestos Jointing Sheet | Up to 210°C | 20 bar standard duty |
| Asbestos Jointing Sheet | Up to 500°C | Up to 100 bar depending on grade |
Insulation
| Product | Max Continuous Temperature | Notes |
|---|---|---|
| Glass Wool | -195°C to +250°C | 25mm / 50mm rolls |
| Ceramic Fiber Wool | Up to 1260°C | 25mm / 50mm rolls |
| Ceramic Board | Up to 1260°C | Rigid panels |
| Ceramic Paper | Up to 1260°C | Thin, flexible — fills joints & gaps |
Heat-Shielding Cloth & Fabric
| Product | Max Continuous Temperature | Notes |
|---|---|---|
| Glass Cloth | Up to 550°C | General heat shielding, furnace covers |
| Glass Tape | Up to 550°C | |
| Glass Rope | Up to 550°C | |
| Aluminium Coated Fiberglass Fabric | Up to 600°C | Reflective — radiant heat barriers |
| Vermiculite Coated Silica Cloth | Up to 1000°C | Splash & abrasion resistant — foundry duty |
| Silicone Coated Fiberglass Fabric | Up to 250°C | Coating is the limiting factor |
| PTFE Coated Fiberglass Fabric | Up to 260°C | Non-stick release surface |
Asbestos Family
| Product | Max Continuous Temperature | Notes |
|---|---|---|
| Asbestos Board | ~500°C continuous (briefly to 1500°C) | |
| Asbestos Rope | 250–550°C | Grade-dependent |
| Asbestos Cloth | Up to 450°C | |
| Asbestos Tape | Up to 325°C | ASTM D315, min. 75% fibre |
How to read this chart
- Figures are maximum continuous operating temperature for the grade shown — brief excursions above this figure are sometimes tolerated (noted where relevant, e.g. Asbestos Board) but should not be relied on for sustained operation.
- Where a product name lists two grades (e.g. Rubber Sheet — NBR / EPDM), the figures differ because each grade is formulated for a different trade-off — see our Chemical Compatibility Chart for the corresponding chemical resistance.
- Glass Wool and Ceramic Fiber Wool are supplied only as 25mm/50mm rolls — use our Wool Quantity Calculator to work out how many rolls you need at your required thickness.
- For a coating-limited product (silicone/PTFE-coated fabrics), the base fabric itself often tolerates far higher heat — the coating is what sets the practical ceiling.